Benson, North Carolina 27504
ZIP Code boundaries for 27504 in Benson, NC
2011 Statistics for 27504
| ZIP: | 27504 |
| Name: | BENSON |
| County: | JOHNSTON |
| Area: | 90 mi2 / 233 km2 / 57562 acres / 232946017 m2 |
| Coordinates: | 35.400978, -78.52184 |
| Residential Addresses: | 6250 |
| Multifamily Addresses: | 36 |
| Single family Addresses: | 5662 |
| Business Addresses: | 586 |
| P.O. Boxes: | 552 |
2000 Census Data for Benson, North Carolina 27504
Gender & Ages
Total Population: 12407
| Male |
| Population: | 6182 |
| < year old: | 58 |
| Year old: | 88 |
| Age 2: | 99 |
| Age 3: | 115 |
| Age 4: | 117 |
| Age 5: | 90 |
| Age 6: | 78 |
| Age 7: | 85 |
| Age 8: | 64 |
| Age 9: | 155 |
| Age 10: | 69 |
| Age 11: | 98 |
| Age 12: | 73 |
| Age 13: | 68 |
| Age 14: | 103 |
| Age 15: | 62 |
| Age 16: | 121 |
| Age 17: | 84 |
| Age 18: | 119 |
| Age 19: | 24 |
| Age 20: | 76 |
| Age 21: | 61 |
| 22-24: |
275 |
| 25-29: |
453 |
| 30-34: |
512 |
| 35-39: |
585 |
| 40-44: |
488 |
| 45-49: |
410 |
| 50-54: |
415 |
| 55-59: |
338 |
| 60-61: |
57 |
| 62-64: |
125 |
| 65-66: |
123 |
| 67-69: |
173 |
| 70-74: |
109 |
| 75-79: |
91 |
| 80-84: |
83 |
| 85 & Up: | 38 |
| Female |
| Population: | 6225 |
| < year old: | 163 |
| Year old: | 85 |
| Age 2: | 53 |
| Age 3: | 72 |
| Age 4: | 85 |
| Age 5: | 67 |
| Age 6: | 110 |
| Age 7: | 53 |
| Age 8: | 90 |
| Age 9: | 106 |
| Age 10: | 67 |
| Age 11: | 94 |
| Age 12: | 98 |
| Age 13: | 61 |
| Age 14: | 84 |
| Age 15: | 85 |
| Age 16: | 91 |
| Age 17: | 81 |
| Age 18: | 65 |
| Age 19: | 50 |
| Age 20: | 52 |
| Age 21: | 47 |
| 22-24: |
221 |
| 25-29: |
507 |
| 30-34: |
428 |
| 35-39: |
507 |
| 40-44: |
575 |
| 45-49: |
394 |
| 50-54: |
407 |
| 55-59: |
322 |
| 60-61: |
134 |
| 62-64: |
173 |
| 65-66: |
109 |
| 67-69: |
143 |
| 70-74: |
189 |
| 75-79: |
134 |
| 80-84: |
162 |
| 85 & Up: | 61 |
Education Level of Residents
Total Population: 8245
| Male: | 4000 |
| No School: | 53 |
| Elemetary: |
| Nursery - 4th: | 73 |
| 5th - 6th: | 213 |
| Middle/Junior High: |
| 7th - 8th: | 315 |
| High School: |
| 9th: | 307 |
| 10th: | 180 |
| 11th: | 121 |
| 12th, No Diploma: | 144 |
| Graduates: | 1287 |
| Professional School: |
| Degree: | 23 |
| College/University: |
| < 1 Year: | 245 |
| > 1 Year, No Degree: | 366 |
| Associates: | 235 |
| Bachelors: | 351 |
| Doctorate: | 5 |
| Masters: | 82 |
| Female: | 4245 |
| No School: | 45 |
| Elemetary: |
| Nursery - 4th: | 42 |
| 5th - 6th: | 68 |
| Middle/Junior High: |
| 7th - 8th: | 242 |
| High School: |
| 9th: | 144 |
| 10th: | 184 |
| 11th: | 199 |
| 12th, No Diploma: | 137 |
| Graduates: | 1373 |
| Professional School: |
| Degree: | 29 |
| College/University: |
| < 1 Year: | 428 |
| > 1 Year, No Degree: | 463 |
| Associates: | 274 |
| Bachelors: | 472 |
| Doctorate: | 4 |
| Masters: | 141 |
Veteran Status of Residents
| Total Males: | 4555 |
| Ages 18 to 64: |
| Total: | 3938 |
| Civilians: | 3908 |
| Non-Veteran Civilians: | 3243 |
| Veteran Civilians: | 665 |
| Currently In Military: | 30 |
| Ages 65 & Up: |
| Total: | 617 |
| Civilians: | 617 |
| Non-Veteran Civilians: | 311 |
| Veteran Civilians: | 306 |
| Currently In Military: | |
| Total Females: | 4680 |
| Ages 18 to 64: |
| Total: | 3882 |
| Civilians: | 3882 |
| Non-Veteran Civilians: | 3826 |
| Veteran Civilians: | 56 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 798 |
| Civilians: | 798 |
| Non-Veteran Civilians: | 786 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 112 |
| 5 to 9: | 623 |
| 10 to 14: | 671 |
| 15 to 19: | 617 |
| 20 to 24: | 606 |
| 25 to 29: | 337 |
| 30 to 35: | 952 |
| 36 to 39: | 301 |
| 40 to 44: | 242 |
| 45 to 59: | 812 |
| 60 to 89: | 409 |
| > 89 Minutes: | 203 |
Housing
| Total: | 12383 |
| Own: | 9092 |
| Rent: | 3291 |
Economic Statistics of Residents
Total Households: 5017
| Males 16 & Up: |
| Employed Civilian: | 3417 |
| Unemployed Civilians: | 108 |
| In Labor Force: | 3555 |
| Not In Labor Force: | 1205 |
| In Military: | 30 |
| Males & Females 16 & Up: |
| Workers: | 6105 |
| Work At Home: | 220 |
| Doesn't Work At Home: | 5885 |
| Family Below Poverty Line: | 390 |
| Household Below Poverty: | 827 |
| Married Below Poverty Line: | 202 |
| Median Family Income: | 44866 |
| Median Household Income: | 34816 |
| Per Capita Income: | 16967 |
| Females 16 & Up: |
| Employed Civilian: | 2824 |
| Unemployed Civilians: | 81 |
| In Labor Force: | 2905 |
| Not In Labor Force: | 1947 |
| In Military: | |
Ethnic Makeup
| Total Population: | 12407 |
| White: | 10039 |
| Black: | 1599 |
| Asian: | 97 |
| Pacific Islander: | |
| Native American: | 61 |
| Multiracial: | 55 |
| Other: | 556 |
The 27504 ZIP Code in Benson, NC spans the following neighborhoods: Austin Woods, Beasley Estates, Boardwalk Place, Brooklee and Carrie Woods among others