Boydton, Virginia 23917
ZIP Code boundaries for 23917 in Boydton, VA
2011 Statistics for 23917
| ZIP: | 23917 |
| Name: | BOYDTON |
| County: | MECKLENBURG |
| Area: | 123 mi2 / 317 km2 / 78431 acres / 317399619 m2 |
| Coordinates: | 36.62601, -78.33205 |
| Residential Addresses: | 1467 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1204 |
| Business Addresses: | 114 |
| P.O. Boxes: | 263 |
2000 Census Data for Boydton, Virginia 23917
Gender & Ages
Total Population: 3907
| Male |
| Population: | 2213 |
| < year old: | |
| Year old: | 7 |
| Age 2: | 19 |
| Age 3: | 11 |
| Age 4: | 16 |
| Age 5: | 31 |
| Age 6: | 9 |
| Age 7: | 11 |
| Age 8: | 25 |
| Age 9: | 35 |
| Age 10: | 10 |
| Age 11: | 9 |
| Age 12: | 32 |
| Age 13: | 34 |
| Age 14: | 11 |
| Age 15: | 11 |
| Age 16: | 5 |
| Age 17: | 21 |
| Age 18: | 17 |
| Age 19: | 45 |
| Age 20: | 48 |
| Age 21: | 53 |
| 22-24: |
105 |
| 25-29: |
191 |
| 30-34: |
229 |
| 35-39: |
312 |
| 40-44: |
134 |
| 45-49: |
185 |
| 50-54: |
132 |
| 55-59: |
93 |
| 60-61: |
77 |
| 62-64: |
27 |
| 65-66: |
26 |
| 67-69: |
43 |
| 70-74: |
94 |
| 75-79: |
65 |
| 80-84: |
26 |
| 85 & Up: | 14 |
| Female |
| Population: | 1694 |
| < year old: | 10 |
| Year old: | 24 |
| Age 2: | 11 |
| Age 3: | 18 |
| Age 4: | 12 |
| Age 5: | 17 |
| Age 6: | 20 |
| Age 7: | 28 |
| Age 8: | 43 |
| Age 9: | 7 |
| Age 10: | 34 |
| Age 11: | 13 |
| Age 12: | 12 |
| Age 13: | 30 |
| Age 14: | 22 |
| Age 15: | 17 |
| Age 16: | 34 |
| Age 17: | 46 |
| Age 18: | 20 |
| Age 19: | 5 |
| Age 20: | 7 |
| Age 21: | 2 |
| 22-24: |
73 |
| 25-29: |
101 |
| 30-34: |
69 |
| 35-39: |
146 |
| 40-44: |
126 |
| 45-49: |
115 |
| 50-54: |
96 |
| 55-59: |
90 |
| 60-61: |
58 |
| 62-64: |
60 |
| 65-66: |
23 |
| 67-69: |
58 |
| 70-74: |
128 |
| 75-79: |
44 |
| 80-84: |
38 |
| 85 & Up: | 37 |
Education Level of Residents
Total Population: 2837
| Male: | 1648 |
| No School: | 33 |
| Elemetary: |
| Nursery - 4th: | 1 |
| 5th - 6th: | 45 |
| Middle/Junior High: |
| 7th - 8th: | 92 |
| High School: |
| 9th: | 107 |
| 10th: | 207 |
| 11th: | 144 |
| 12th, No Diploma: | 56 |
| Graduates: | 495 |
| Professional School: |
| Degree: | 5 |
| College/University: |
| < 1 Year: | 87 |
| > 1 Year, No Degree: | 173 |
| Associates: | 54 |
| Bachelors: | 118 |
| Doctorate: | |
| Masters: | 31 |
| Female: | 1189 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 24 |
| Middle/Junior High: |
| 7th - 8th: | 97 |
| High School: |
| 9th: | 54 |
| 10th: | 94 |
| 11th: | 109 |
| 12th, No Diploma: | 23 |
| Graduates: | 377 |
| Professional School: |
| Degree: | 4 |
| College/University: |
| < 1 Year: | 121 |
| > 1 Year, No Degree: | 120 |
| Associates: | 42 |
| Bachelors: | 84 |
| Doctorate: | |
| Masters: | 34 |
Veteran Status of Residents
| Total Males: | 1916 |
| Ages 18 to 64: |
| Total: | 1648 |
| Civilians: | 1648 |
| Non-Veteran Civilians: | 1407 |
| Veteran Civilians: | 241 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 268 |
| Civilians: | 268 |
| Non-Veteran Civilians: | 138 |
| Veteran Civilians: | 130 |
| Currently In Military: | |
| Total Females: | 1296 |
| Ages 18 to 64: |
| Total: | 968 |
| Civilians: | 968 |
| Non-Veteran Civilians: | 967 |
| Veteran Civilians: | 1 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 328 |
| Civilians: | 328 |
| Non-Veteran Civilians: | 328 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 35 |
| 5 to 9: | 215 |
| 10 to 14: | 109 |
| 15 to 19: | 167 |
| 20 to 24: | 199 |
| 25 to 29: | 67 |
| 30 to 35: | 194 |
| 36 to 39: | 26 |
| 40 to 44: | 17 |
| 45 to 59: | 57 |
| 60 to 89: | 54 |
| > 89 Minutes: | 96 |
Housing
| Total: | 3060 |
| Own: | 2481 |
| Rent: | 579 |
Economic Statistics of Residents
Total Households: 1290
| Males 16 & Up: |
| Employed Civilian: | 655 |
| Unemployed Civilians: | 48 |
| In Labor Force: | 703 |
| Not In Labor Force: | 1239 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1299 |
| Work At Home: | 63 |
| Doesn't Work At Home: | 1236 |
| Family Below Poverty Line: | 85 |
| Household Below Poverty: | 209 |
| Married Below Poverty Line: | 54 |
| Median Family Income: | 38314 |
| Median Household Income: | 30641 |
| Per Capita Income: | 17768 |
| Females 16 & Up: |
| Employed Civilian: | 687 |
| Unemployed Civilians: | 44 |
| In Labor Force: | 731 |
| Not In Labor Force: | 645 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3907 |
| White: | 1945 |
| Black: | 1931 |
| Asian: | |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 31 |
| Other: | |