Broadway, North Carolina 27505
ZIP Code boundaries for 27505 in Broadway, NC
2011 Statistics for 27505
| ZIP: | 27505 |
| Name: | BROADWAY |
| County: | HARNETT |
| Area: | 56 mi2 / 144 km2 / 35601 acres / 144072509 m2 |
| Coordinates: | 35.42172, -79.00056 |
| Residential Addresses: | 2795 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 2153 |
| Business Addresses: | 78 |
| P.O. Boxes: | 642 |
2000 Census Data for Broadway, North Carolina 27505
Gender & Ages
Total Population: 4436
| Male |
| Population: | 2145 |
| < year old: | 55 |
| Year old: | 41 |
| Age 2: | 58 |
| Age 3: | 18 |
| Age 4: | 44 |
| Age 5: | 24 |
| Age 6: | 45 |
| Age 7: | 28 |
| Age 8: | 9 |
| Age 9: | 28 |
| Age 10: | 12 |
| Age 11: | 22 |
| Age 12: | 23 |
| Age 13: | 29 |
| Age 14: | 32 |
| Age 15: | 34 |
| Age 16: | 33 |
| Age 17: | 18 |
| Age 18: | 17 |
| Age 19: | 22 |
| Age 20: | 48 |
| Age 21: | 6 |
| 22-24: |
120 |
| 25-29: |
173 |
| 30-34: |
186 |
| 35-39: |
148 |
| 40-44: |
147 |
| 45-49: |
148 |
| 50-54: |
150 |
| 55-59: |
121 |
| 60-61: |
71 |
| 62-64: |
42 |
| 65-66: |
35 |
| 67-69: |
31 |
| 70-74: |
65 |
| 75-79: |
18 |
| 80-84: |
32 |
| 85 & Up: | 12 |
| Female |
| Population: | 2291 |
| < year old: | 15 |
| Year old: | 31 |
| Age 2: | 12 |
| Age 3: | 59 |
| Age 4: | 21 |
| Age 5: | 34 |
| Age 6: | 25 |
| Age 7: | 32 |
| Age 8: | 19 |
| Age 9: | 67 |
| Age 10: | 41 |
| Age 11: | 31 |
| Age 12: | 8 |
| Age 13: | 38 |
| Age 14: | 37 |
| Age 15: | 36 |
| Age 16: | 8 |
| Age 17: | 43 |
| Age 18: | 17 |
| Age 19: | 19 |
| Age 20: | 20 |
| Age 21: | 39 |
| 22-24: |
109 |
| 25-29: |
201 |
| 30-34: |
138 |
| 35-39: |
131 |
| 40-44: |
181 |
| 45-49: |
139 |
| 50-54: |
198 |
| 55-59: |
119 |
| 60-61: |
32 |
| 62-64: |
47 |
| 65-66: |
51 |
| 67-69: |
35 |
| 70-74: |
78 |
| 75-79: |
63 |
| 80-84: |
78 |
| 85 & Up: | 39 |
Education Level of Residents
Total Population: 2909
| Male: | 1379 |
| No School: | 11 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 77 |
| Middle/Junior High: |
| 7th - 8th: | 47 |
| High School: |
| 9th: | 83 |
| 10th: | 52 |
| 11th: | 86 |
| 12th, No Diploma: | 38 |
| Graduates: | 458 |
| Professional School: |
| Degree: | 9 |
| College/University: |
| < 1 Year: | 118 |
| > 1 Year, No Degree: | 161 |
| Associates: | 79 |
| Bachelors: | 120 |
| Doctorate: | 3 |
| Masters: | 32 |
| Female: | 1530 |
| No School: | 17 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 31 |
| Middle/Junior High: |
| 7th - 8th: | 81 |
| High School: |
| 9th: | 57 |
| 10th: | 76 |
| 11th: | 106 |
| 12th, No Diploma: | 43 |
| Graduates: | 541 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 107 |
| > 1 Year, No Degree: | 214 |
| Associates: | 119 |
| Bachelors: | 90 |
| Doctorate: | |
| Masters: | 41 |
Veteran Status of Residents
| Total Males: | 1592 |
| Ages 18 to 64: |
| Total: | 1399 |
| Civilians: | 1353 |
| Non-Veteran Civilians: | 1123 |
| Veteran Civilians: | 230 |
| Currently In Military: | 46 |
| Ages 65 & Up: |
| Total: | 193 |
| Civilians: | 193 |
| Non-Veteran Civilians: | 45 |
| Veteran Civilians: | 148 |
| Currently In Military: | |
| Total Females: | 1734 |
| Ages 18 to 64: |
| Total: | 1390 |
| Civilians: | 1383 |
| Non-Veteran Civilians: | 1364 |
| Veteran Civilians: | 19 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 344 |
| Civilians: | 344 |
| Non-Veteran Civilians: | 337 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 53 |
| 5 to 9: | 73 |
| 10 to 14: | 216 |
| 15 to 19: | 399 |
| 20 to 24: | 324 |
| 25 to 29: | 162 |
| 30 to 35: | 352 |
| 36 to 39: | 39 |
| 40 to 44: | 88 |
| 45 to 59: | 161 |
| 60 to 89: | 143 |
| > 89 Minutes: | 27 |
Housing
| Total: | 4436 |
| Own: | 3900 |
| Rent: | 536 |
Economic Statistics of Residents
Total Households: 1682
| Males 16 & Up: |
| Employed Civilian: | 1127 |
| Unemployed Civilians: | 81 |
| In Labor Force: | 1254 |
| Not In Labor Force: | 389 |
| In Military: | 46 |
| Males & Females 16 & Up: |
| Workers: | 2067 |
| Work At Home: | 30 |
| Doesn't Work At Home: | 2037 |
| Family Below Poverty Line: | 105 |
| Household Below Poverty: | 167 |
| Married Below Poverty Line: | 48 |
| Median Family Income: | 43026 |
| Median Household Income: | 37532 |
| Per Capita Income: | 21383 |
| Females 16 & Up: |
| Employed Civilian: | 963 |
| Unemployed Civilians: | 66 |
| In Labor Force: | 1036 |
| Not In Labor Force: | 749 |
| In Military: | 7 |
Ethnic Makeup
| Total Population: | 4436 |
| White: | 3393 |
| Black: | 686 |
| Asian: | 21 |
| Pacific Islander: | 10 |
| Native American: | 34 |
| Multiracial: | 20 |
| Other: | 272 |
The 27505 ZIP Code in Broadway, NC spans the following neighborhoods: Barbecue Creek Estates, Boone Trail West, Cool Springs Estates, Dunrovin Estates and Flat Branch Run among others