Coats, North Carolina 27521
ZIP Code boundaries for 27521 in Coats, NC
2011 Statistics for 27521
| ZIP: | 27521 |
| Name: | COATS |
| County: | HARNETT |
| Area: | 26 mi2 / 67 km2 / 16640 acres / 67338739 m2 |
| Coordinates: | 35.41379, -78.65784 |
| Residential Addresses: | 2571 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1830 |
| Business Addresses: | 116 |
| P.O. Boxes: | 741 |
2000 Census Data for Coats, North Carolina 27521
Gender & Ages
Total Population: 5585
| Male |
| Population: | 2690 |
| < year old: | 10 |
| Year old: | 12 |
| Age 2: | 61 |
| Age 3: | 40 |
| Age 4: | 27 |
| Age 5: | 31 |
| Age 6: | 58 |
| Age 7: | 73 |
| Age 8: | 39 |
| Age 9: | 26 |
| Age 10: | 25 |
| Age 11: | 38 |
| Age 12: | 36 |
| Age 13: | 27 |
| Age 14: | 26 |
| Age 15: | 31 |
| Age 16: | 37 |
| Age 17: | 27 |
| Age 18: | 13 |
| Age 19: | 30 |
| Age 20: | 44 |
| Age 21: | 35 |
| 22-24: |
169 |
| 25-29: |
260 |
| 30-34: |
278 |
| 35-39: |
235 |
| 40-44: |
192 |
| 45-49: |
189 |
| 50-54: |
164 |
| 55-59: |
134 |
| 60-61: |
41 |
| 62-64: |
61 |
| 65-66: |
37 |
| 67-69: |
36 |
| 70-74: |
60 |
| 75-79: |
34 |
| 80-84: |
43 |
| 85 & Up: | 11 |
| Female |
| Population: | 2895 |
| < year old: | 48 |
| Year old: | 40 |
| Age 2: | 80 |
| Age 3: | 75 |
| Age 4: | 57 |
| Age 5: | 56 |
| Age 6: | 59 |
| Age 7: | 37 |
| Age 8: | 31 |
| Age 9: | 23 |
| Age 10: | 33 |
| Age 11: | 30 |
| Age 12: | 53 |
| Age 13: | 73 |
| Age 14: | 67 |
| Age 15: | 36 |
| Age 16: | 22 |
| Age 17: | 21 |
| Age 18: | 31 |
| Age 19: | 36 |
| Age 20: | 41 |
| Age 21: | 18 |
| 22-24: |
110 |
| 25-29: |
249 |
| 30-34: |
218 |
| 35-39: |
162 |
| 40-44: |
233 |
| 45-49: |
217 |
| 50-54: |
136 |
| 55-59: |
141 |
| 60-61: |
35 |
| 62-64: |
57 |
| 65-66: |
38 |
| 67-69: |
57 |
| 70-74: |
79 |
| 75-79: |
125 |
| 80-84: |
48 |
| 85 & Up: | 23 |
Education Level of Residents
Total Population: 3593
| Male: | 1775 |
| No School: | 24 |
| Elemetary: |
| Nursery - 4th: | 39 |
| 5th - 6th: | 67 |
| Middle/Junior High: |
| 7th - 8th: | 77 |
| High School: |
| 9th: | 117 |
| 10th: | 73 |
| 11th: | 80 |
| 12th, No Diploma: | 66 |
| Graduates: | 639 |
| Professional School: |
| Degree: | 16 |
| College/University: |
| < 1 Year: | 134 |
| > 1 Year, No Degree: | 167 |
| Associates: | 84 |
| Bachelors: | 136 |
| Doctorate: | 23 |
| Masters: | 33 |
| Female: | 1818 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 74 |
| Middle/Junior High: |
| 7th - 8th: | 99 |
| High School: |
| 9th: | 52 |
| 10th: | 76 |
| 11th: | 62 |
| 12th, No Diploma: | 64 |
| Graduates: | 686 |
| Professional School: |
| Degree: | 20 |
| College/University: |
| < 1 Year: | 144 |
| > 1 Year, No Degree: | 164 |
| Associates: | 138 |
| Bachelors: | 159 |
| Doctorate: | 21 |
| Masters: | 40 |
Veteran Status of Residents
| Total Males: | 2066 |
| Ages 18 to 64: |
| Total: | 1845 |
| Civilians: | 1835 |
| Non-Veteran Civilians: | 1558 |
| Veteran Civilians: | 277 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 221 |
| Civilians: | 221 |
| Non-Veteran Civilians: | 56 |
| Veteran Civilians: | 165 |
| Currently In Military: | |
| Total Females: | 2054 |
| Ages 18 to 64: |
| Total: | 1684 |
| Civilians: | 1684 |
| Non-Veteran Civilians: | 1651 |
| Veteran Civilians: | 33 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 370 |
| Civilians: | 370 |
| Non-Veteran Civilians: | 370 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 72 |
| 5 to 9: | 185 |
| 10 to 14: | 355 |
| 15 to 19: | 475 |
| 20 to 24: | 291 |
| 25 to 29: | 63 |
| 30 to 35: | 290 |
| 36 to 39: | 66 |
| 40 to 44: | 99 |
| 45 to 59: | 403 |
| 60 to 89: | 223 |
| > 89 Minutes: | 109 |
Housing
| Total: | 5579 |
| Own: | 3871 |
| Rent: | 1708 |
Economic Statistics of Residents
Total Households: 2145
| Males 16 & Up: |
| Employed Civilian: | 1589 |
| Unemployed Civilians: | 22 |
| In Labor Force: | 1621 |
| Not In Labor Force: | 509 |
| In Military: | 10 |
| Males & Females 16 & Up: |
| Workers: | 2714 |
| Work At Home: | 83 |
| Doesn't Work At Home: | 2631 |
| Family Below Poverty Line: | 117 |
| Household Below Poverty: | 306 |
| Married Below Poverty Line: | 69 |
| Median Family Income: | 41250 |
| Median Household Income: | 31517 |
| Per Capita Income: | 15622 |
| Females 16 & Up: |
| Employed Civilian: | 1193 |
| Unemployed Civilians: | 39 |
| In Labor Force: | 1232 |
| Not In Labor Force: | 865 |
| In Military: | |
Ethnic Makeup
| Total Population: | 5585 |
| White: | 4516 |
| Black: | 717 |
| Asian: | 21 |
| Pacific Islander: | |
| Native American: | 13 |
| Multiracial: | 43 |
| Other: | 275 |
The 27521 ZIP Code in Coats, NC spans the following neighborhoods: Arbor Crest, Birchfield, Cane Mill Estates, Cora Estates and Cottlestone Estates among others