Leasburg, North Carolina 27291
ZIP Code boundaries for 27291 in Leasburg, NC
2011 Statistics for 27291
| ZIP: | 27291 |
| Name: | LEASBURG |
| County: | CASWELL |
| Area: | 46 mi2 / 120 km2 / 29646 acres / 119972884 m2 |
| Coordinates: | 36.392345, -79.18112 |
| Residential Addresses: | 737 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 650 |
| Business Addresses: | 23 |
| P.O. Boxes: | 87 |
2000 Census Data for Leasburg, North Carolina 27291
Gender & Ages
Total Population: 2365
| Male |
| Population: | 1144 |
| < year old: | 19 |
| Year old: | 26 |
| Age 2: | 5 |
| Age 3: | 30 |
| Age 4: | 17 |
| Age 5: | 35 |
| Age 6: | 5 |
| Age 7: | 29 |
| Age 8: | 9 |
| Age 9: | 11 |
| Age 10: | 19 |
| Age 11: | 45 |
| Age 12: | 21 |
| Age 13: | 33 |
| Age 14: | 18 |
| Age 15: | 16 |
| Age 16: | 11 |
| Age 17: | 14 |
| Age 18: | 14 |
| Age 19: | 16 |
| Age 20: | |
| Age 21: | 14 |
| 22-24: |
43 |
| 25-29: |
74 |
| 30-34: |
95 |
| 35-39: |
60 |
| 40-44: |
98 |
| 45-49: |
73 |
| 50-54: |
56 |
| 55-59: |
56 |
| 60-61: |
11 |
| 62-64: |
48 |
| 65-66: |
13 |
| 67-69: |
48 |
| 70-74: |
21 |
| 75-79: |
30 |
| 80-84: |
|
| 85 & Up: | 11 |
| Female |
| Population: | 1221 |
| < year old: | 8 |
| Year old: | 32 |
| Age 2: | 22 |
| Age 3: | 13 |
| Age 4: | 13 |
| Age 5: | 23 |
| Age 6: | 30 |
| Age 7: | 19 |
| Age 8: | 12 |
| Age 9: | 53 |
| Age 10: | 7 |
| Age 11: | 24 |
| Age 12: | 7 |
| Age 13: | 13 |
| Age 14: | 8 |
| Age 15: | 23 |
| Age 16: | 6 |
| Age 17: | 15 |
| Age 18: | 28 |
| Age 19: | 21 |
| Age 20: | 6 |
| Age 21: | |
| 22-24: |
32 |
| 25-29: |
76 |
| 30-34: |
117 |
| 35-39: |
135 |
| 40-44: |
42 |
| 45-49: |
75 |
| 50-54: |
50 |
| 55-59: |
51 |
| 60-61: |
31 |
| 62-64: |
34 |
| 65-66: |
5 |
| 67-69: |
5 |
| 70-74: |
69 |
| 75-79: |
38 |
| 80-84: |
27 |
| 85 & Up: | 51 |
Education Level of Residents
Total Population: 1500
| Male: | 694 |
| No School: | 17 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 17 |
| Middle/Junior High: |
| 7th - 8th: | 36 |
| High School: |
| 9th: | 29 |
| 10th: | 44 |
| 11th: | 27 |
| 12th, No Diploma: | 20 |
| Graduates: | 314 |
| Professional School: |
| Degree: | 6 |
| College/University: |
| < 1 Year: | 45 |
| > 1 Year, No Degree: | 62 |
| Associates: | 30 |
| Bachelors: | 41 |
| Doctorate: | 6 |
| Masters: | |
| Female: | 806 |
| No School: | 29 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 13 |
| Middle/Junior High: |
| 7th - 8th: | 47 |
| High School: |
| 9th: | 6 |
| 10th: | 29 |
| 11th: | 26 |
| 12th, No Diploma: | 33 |
| Graduates: | 363 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 71 |
| > 1 Year, No Degree: | 76 |
| Associates: | 58 |
| Bachelors: | 50 |
| Doctorate: | 5 |
| Masters: | |
Veteran Status of Residents
| Total Males: | 781 |
| Ages 18 to 64: |
| Total: | 658 |
| Civilians: | 658 |
| Non-Veteran Civilians: | 555 |
| Veteran Civilians: | 103 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 123 |
| Civilians: | 123 |
| Non-Veteran Civilians: | 58 |
| Veteran Civilians: | 65 |
| Currently In Military: | |
| Total Females: | 893 |
| Ages 18 to 64: |
| Total: | 698 |
| Civilians: | 698 |
| Non-Veteran Civilians: | 672 |
| Veteran Civilians: | 26 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 195 |
| Civilians: | 195 |
| Non-Veteran Civilians: | 195 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 23 |
| 5 to 9: | 43 |
| 10 to 14: | 79 |
| 15 to 19: | 123 |
| 20 to 24: | 108 |
| 25 to 29: | 37 |
| 30 to 35: | 140 |
| 36 to 39: | 8 |
| 40 to 44: | 13 |
| 45 to 59: | 184 |
| 60 to 89: | 117 |
| > 89 Minutes: | 18 |
Housing
| Total: | 2365 |
| Own: | 1967 |
| Rent: | 398 |
Economic Statistics of Residents
Total Households: 820
| Males 16 & Up: |
| Employed Civilian: | 500 |
| Unemployed Civilians: | 13 |
| In Labor Force: | 513 |
| Not In Labor Force: | 293 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 915 |
| Work At Home: | 22 |
| Doesn't Work At Home: | 893 |
| Family Below Poverty Line: | 90 |
| Household Below Poverty: | 143 |
| Married Below Poverty Line: | 59 |
| Median Family Income: | 41667 |
| Median Household Income: | 36216 |
| Per Capita Income: | 14884 |
| Females 16 & Up: |
| Employed Civilian: | 443 |
| Unemployed Civilians: | 26 |
| In Labor Force: | 469 |
| Not In Labor Force: | 445 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2365 |
| White: | 1563 |
| Black: | 757 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 6 |
| Multiracial: | 39 |
| Other: | |