Oxford, North Carolina 27565
has the following neighborhood: Plantation Pines in Oxford, NC
2011 Statistics for 27565
| ZIP: | 27565 |
| Name: | OXFORD |
| County: | GRANVILLE |
| Area: | 345 mi2 / 893 km2 / 220720 acres / 893220198 m2 |
| Coordinates: | 36.36358, -78.6472 |
| Residential Addresses: | 10660 |
| Multifamily Addresses: | 65 |
| Single family Addresses: | 9420 |
| Business Addresses: | 786 |
| P.O. Boxes: | 1175 |
2000 Census Data for Oxford, North Carolina 27565
Gender & Ages
Total Population: 23593
| Male |
| Population: | 11353 |
| < year old: | 172 |
| Year old: | 194 |
| Age 2: | 118 |
| Age 3: | 98 |
| Age 4: | 166 |
| Age 5: | 197 |
| Age 6: | 202 |
| Age 7: | 154 |
| Age 8: | 208 |
| Age 9: | 201 |
| Age 10: | 154 |
| Age 11: | 259 |
| Age 12: | 170 |
| Age 13: | 204 |
| Age 14: | 164 |
| Age 15: | 181 |
| Age 16: | 136 |
| Age 17: | 178 |
| Age 18: | 224 |
| Age 19: | 92 |
| Age 20: | 174 |
| Age 21: | 185 |
| 22-24: |
366 |
| 25-29: |
589 |
| 30-34: |
722 |
| 35-39: |
1002 |
| 40-44: |
900 |
| 45-49: |
849 |
| 50-54: |
721 |
| 55-59: |
568 |
| 60-61: |
246 |
| 62-64: |
279 |
| 65-66: |
205 |
| 67-69: |
275 |
| 70-74: |
338 |
| 75-79: |
282 |
| 80-84: |
142 |
| 85 & Up: | 38 |
| Female |
| Population: | 12240 |
| < year old: | 142 |
| Year old: | 103 |
| Age 2: | 170 |
| Age 3: | 139 |
| Age 4: | 115 |
| Age 5: | 179 |
| Age 6: | 161 |
| Age 7: | 173 |
| Age 8: | 182 |
| Age 9: | 117 |
| Age 10: | 185 |
| Age 11: | 142 |
| Age 12: | 196 |
| Age 13: | 288 |
| Age 14: | 233 |
| Age 15: | 125 |
| Age 16: | 159 |
| Age 17: | 143 |
| Age 18: | 128 |
| Age 19: | 114 |
| Age 20: | 74 |
| Age 21: | 67 |
| 22-24: |
422 |
| 25-29: |
696 |
| 30-34: |
764 |
| 35-39: |
1063 |
| 40-44: |
1104 |
| 45-49: |
829 |
| 50-54: |
746 |
| 55-59: |
677 |
| 60-61: |
195 |
| 62-64: |
276 |
| 65-66: |
206 |
| 67-69: |
376 |
| 70-74: |
518 |
| 75-79: |
336 |
| 80-84: |
337 |
| 85 & Up: | 360 |
Education Level of Residents
Total Population: 15639
| Male: | 7156 |
| No School: | 131 |
| Elemetary: |
| Nursery - 4th: | 55 |
| 5th - 6th: | 237 |
| Middle/Junior High: |
| 7th - 8th: | 444 |
| High School: |
| 9th: | 369 |
| 10th: | 320 |
| 11th: | 386 |
| 12th, No Diploma: | 313 |
| Graduates: | 2558 |
| Professional School: |
| Degree: | 56 |
| College/University: |
| < 1 Year: | 367 |
| > 1 Year, No Degree: | 749 |
| Associates: | 355 |
| Bachelors: | 616 |
| Doctorate: | 21 |
| Masters: | 179 |
| Female: | 8483 |
| No School: | 103 |
| Elemetary: |
| Nursery - 4th: | 29 |
| 5th - 6th: | 169 |
| Middle/Junior High: |
| 7th - 8th: | 394 |
| High School: |
| 9th: | 341 |
| 10th: | 422 |
| 11th: | 382 |
| 12th, No Diploma: | 408 |
| Graduates: | 2981 |
| Professional School: |
| Degree: | 60 |
| College/University: |
| < 1 Year: | 478 |
| > 1 Year, No Degree: | 891 |
| Associates: | 641 |
| Bachelors: | 997 |
| Doctorate: | 9 |
| Masters: | 178 |
Veteran Status of Residents
| Total Males: | 8197 |
| Ages 18 to 64: |
| Total: | 6917 |
| Civilians: | 6895 |
| Non-Veteran Civilians: | 5853 |
| Veteran Civilians: | 1042 |
| Currently In Military: | 22 |
| Ages 65 & Up: |
| Total: | 1280 |
| Civilians: | 1280 |
| Non-Veteran Civilians: | 659 |
| Veteran Civilians: | 621 |
| Currently In Military: | |
| Total Females: | 9288 |
| Ages 18 to 64: |
| Total: | 7155 |
| Civilians: | 7155 |
| Non-Veteran Civilians: | 7087 |
| Veteran Civilians: | 68 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2133 |
| Civilians: | 2133 |
| Non-Veteran Civilians: | 2096 |
| Veteran Civilians: | 37 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 339 |
| 5 to 9: | 1237 |
| 10 to 14: | 1618 |
| 15 to 19: | 1494 |
| 20 to 24: | 1469 |
| 25 to 29: | 545 |
| 30 to 35: | 1119 |
| 36 to 39: | 250 |
| 40 to 44: | 314 |
| 45 to 59: | 948 |
| 60 to 89: | 508 |
| > 89 Minutes: | 233 |
Housing
| Total: | 22978 |
| Own: | 16676 |
| Rent: | 6302 |
Economic Statistics of Residents
Total Households: 8856
| Males 16 & Up: |
| Employed Civilian: | 5419 |
| Unemployed Civilians: | 358 |
| In Labor Force: | 5799 |
| Not In Labor Force: | 2712 |
| In Military: | 22 |
| Males & Females 16 & Up: |
| Workers: | 10314 |
| Work At Home: | 240 |
| Doesn't Work At Home: | 10074 |
| Family Below Poverty Line: | 723 |
| Household Below Poverty: | 1334 |
| Married Below Poverty Line: | 228 |
| Median Family Income: | 43385 |
| Median Household Income: | 37156 |
| Per Capita Income: | 17656 |
| Females 16 & Up: |
| Employed Civilian: | 5073 |
| Unemployed Civilians: | 331 |
| In Labor Force: | 5404 |
| Not In Labor Force: | 4186 |
| In Military: | |
Ethnic Makeup
| Total Population: | 23593 |
| White: | 12239 |
| Black: | 9973 |
| Asian: | 28 |
| Pacific Islander: | 56 |
| Native American: | 71 |
| Multiracial: | 272 |
| Other: | 954 |