Pittsboro, North Carolina 27312
ZIP Code boundaries for 27312 in Pittsboro, NC
2011 Statistics for 27312
| ZIP: | 27312 |
| Name: | PITTSBORO |
| County: | CHATHAM |
| Area: | 176 mi2 / 456 km2 / 112576 acres / 455578434 m2 |
| Coordinates: | 35.75395, -79.19831 |
| Residential Addresses: | 8378 |
| Multifamily Addresses: | 1543 |
| Single family Addresses: | 6074 |
| Business Addresses: | 665 |
| P.O. Boxes: | 761 |
2000 Census Data for Pittsboro, North Carolina 27312
Gender & Ages
Total Population: 12641
| Male |
| Population: | 6022 |
| < year old: | 66 |
| Year old: | 54 |
| Age 2: | 73 |
| Age 3: | 83 |
| Age 4: | 109 |
| Age 5: | 50 |
| Age 6: | 87 |
| Age 7: | 99 |
| Age 8: | 86 |
| Age 9: | 64 |
| Age 10: | 85 |
| Age 11: | 80 |
| Age 12: | 36 |
| Age 13: | 84 |
| Age 14: | 63 |
| Age 15: | 84 |
| Age 16: | 67 |
| Age 17: | 146 |
| Age 18: | 78 |
| Age 19: | 57 |
| Age 20: | 45 |
| Age 21: | 34 |
| 22-24: |
184 |
| 25-29: |
333 |
| 30-34: |
434 |
| 35-39: |
561 |
| 40-44: |
556 |
| 45-49: |
568 |
| 50-54: |
388 |
| 55-59: |
328 |
| 60-61: |
91 |
| 62-64: |
119 |
| 65-66: |
91 |
| 67-69: |
84 |
| 70-74: |
289 |
| 75-79: |
202 |
| 80-84: |
106 |
| 85 & Up: | 58 |
| Female |
| Population: | 6619 |
| < year old: | 78 |
| Year old: | 85 |
| Age 2: | 48 |
| Age 3: | 119 |
| Age 4: | 63 |
| Age 5: | 69 |
| Age 6: | 99 |
| Age 7: | 113 |
| Age 8: | 46 |
| Age 9: | 91 |
| Age 10: | 23 |
| Age 11: | 95 |
| Age 12: | 83 |
| Age 13: | 50 |
| Age 14: | 84 |
| Age 15: | 103 |
| Age 16: | 82 |
| Age 17: | 59 |
| Age 18: | 47 |
| Age 19: | 67 |
| Age 20: | 55 |
| Age 21: | 79 |
| 22-24: |
158 |
| 25-29: |
411 |
| 30-34: |
410 |
| 35-39: |
616 |
| 40-44: |
520 |
| 45-49: |
614 |
| 50-54: |
444 |
| 55-59: |
353 |
| 60-61: |
141 |
| 62-64: |
110 |
| 65-66: |
139 |
| 67-69: |
158 |
| 70-74: |
286 |
| 75-79: |
289 |
| 80-84: |
157 |
| 85 & Up: | 175 |
Education Level of Residents
Total Population: 9031
| Male: | 4208 |
| No School: | 31 |
| Elemetary: |
| Nursery - 4th: | 14 |
| 5th - 6th: | 95 |
| Middle/Junior High: |
| 7th - 8th: | 94 |
| High School: |
| 9th: | 64 |
| 10th: | 124 |
| 11th: | 139 |
| 12th, No Diploma: | 39 |
| Graduates: | 1038 |
| Professional School: |
| Degree: | 114 |
| College/University: |
| < 1 Year: | 176 |
| > 1 Year, No Degree: | 722 |
| Associates: | 262 |
| Bachelors: | 725 |
| Doctorate: | 124 |
| Masters: | 447 |
| Female: | 4823 |
| No School: | 38 |
| Elemetary: |
| Nursery - 4th: | 19 |
| 5th - 6th: | 48 |
| Middle/Junior High: |
| 7th - 8th: | 121 |
| High School: |
| 9th: | 53 |
| 10th: | 88 |
| 11th: | 130 |
| 12th, No Diploma: | 89 |
| Graduates: | 1301 |
| Professional School: |
| Degree: | 108 |
| College/University: |
| < 1 Year: | 286 |
| > 1 Year, No Degree: | 562 |
| Associates: | 396 |
| Bachelors: | 1092 |
| Doctorate: | 77 |
| Masters: | 415 |
Veteran Status of Residents
| Total Males: | 4606 |
| Ages 18 to 64: |
| Total: | 3776 |
| Civilians: | 3759 |
| Non-Veteran Civilians: | 3011 |
| Veteran Civilians: | 748 |
| Currently In Military: | 17 |
| Ages 65 & Up: |
| Total: | 830 |
| Civilians: | 830 |
| Non-Veteran Civilians: | 329 |
| Veteran Civilians: | 501 |
| Currently In Military: | |
| Total Females: | 5229 |
| Ages 18 to 64: |
| Total: | 4025 |
| Civilians: | 4025 |
| Non-Veteran Civilians: | 3980 |
| Veteran Civilians: | 45 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1204 |
| Civilians: | 1204 |
| Non-Veteran Civilians: | 1199 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 116 |
| 5 to 9: | 340 |
| 10 to 14: | 433 |
| 15 to 19: | 631 |
| 20 to 24: | 752 |
| 25 to 29: | 460 |
| 30 to 35: | 1207 |
| 36 to 39: | 421 |
| 40 to 44: | 372 |
| 45 to 59: | 1047 |
| 60 to 89: | 207 |
| > 89 Minutes: | 122 |
Housing
| Total: | 12391 |
| Own: | 10293 |
| Rent: | 2098 |
Economic Statistics of Residents
Total Households: 5124
| Males 16 & Up: |
| Employed Civilian: | 3428 |
| Unemployed Civilians: | 93 |
| In Labor Force: | 3538 |
| Not In Labor Force: | 1281 |
| In Military: | 17 |
| Males & Females 16 & Up: |
| Workers: | 6479 |
| Work At Home: | 371 |
| Doesn't Work At Home: | 6108 |
| Family Below Poverty Line: | 226 |
| Household Below Poverty: | 497 |
| Married Below Poverty Line: | 55 |
| Median Family Income: | 57168 |
| Median Household Income: | 47611 |
| Per Capita Income: | 24761 |
| Females 16 & Up: |
| Employed Civilian: | 3153 |
| Unemployed Civilians: | 80 |
| In Labor Force: | 3233 |
| Not In Labor Force: | 2137 |
| In Military: | |
Ethnic Makeup
| Total Population: | 12641 |
| White: | 9563 |
| Black: | 2740 |
| Asian: | 25 |
| Pacific Islander: | 9 |
| Native American: | 11 |
| Multiracial: | 92 |
| Other: | 201 |
The 27312 ZIP Code in Pittsboro, NC spans the following neighborhoods: Abeyance, Ashford Lake, Bobcat Point,
Briar Chapel and Brooks Creek among others