Virgilina, Virginia 24598
ZIP Code boundaries for 24598 in Virgilina, VA
2011 Statistics for 24598
| ZIP: | 24598 |
| Name: | VIRGILINA |
| County: | HALIFAX |
| Area: | 79 mi2 / 206 km2 / 50846 acres / 205765597 m2 |
| Coordinates: | 36.609074, -78.78558 |
| Residential Addresses: | 882 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 774 |
| Business Addresses: | 34 |
| P.O. Boxes: | 108 |
2000 Census Data for Virgilina, Virginia 24598
Gender & Ages
Total Population: 2063
| Male |
| Population: | 1004 |
| < year old: | 19 |
| Year old: | 6 |
| Age 2: | |
| Age 3: | 17 |
| Age 4: | 22 |
| Age 5: | 7 |
| Age 6: | 13 |
| Age 7: | |
| Age 8: | 7 |
| Age 9: | 5 |
| Age 10: | 9 |
| Age 11: | 33 |
| Age 12: | 2 |
| Age 13: | 22 |
| Age 14: | 28 |
| Age 15: | |
| Age 16: | 10 |
| Age 17: | 15 |
| Age 18: | 7 |
| Age 19: | 10 |
| Age 20: | 20 |
| Age 21: | 11 |
| 22-24: |
32 |
| 25-29: |
70 |
| 30-34: |
60 |
| 35-39: |
72 |
| 40-44: |
92 |
| 45-49: |
47 |
| 50-54: |
78 |
| 55-59: |
51 |
| 60-61: |
34 |
| 62-64: |
36 |
| 65-66: |
5 |
| 67-69: |
18 |
| 70-74: |
68 |
| 75-79: |
17 |
| 80-84: |
46 |
| 85 & Up: | 15 |
| Female |
| Population: | 1059 |
| < year old: | 15 |
| Year old: | 17 |
| Age 2: | 13 |
| Age 3: | 6 |
| Age 4: | 37 |
| Age 5: | 13 |
| Age 6: | 15 |
| Age 7: | 25 |
| Age 8: | 2 |
| Age 9: | 9 |
| Age 10: | 8 |
| Age 11: | 11 |
| Age 12: | 1 |
| Age 13: | 14 |
| Age 14: | 30 |
| Age 15: | 3 |
| Age 16: | 20 |
| Age 17: | 10 |
| Age 18: | 21 |
| Age 19: | 5 |
| Age 20: | 13 |
| Age 21: | |
| 22-24: |
49 |
| 25-29: |
30 |
| 30-34: |
73 |
| 35-39: |
61 |
| 40-44: |
79 |
| 45-49: |
78 |
| 50-54: |
49 |
| 55-59: |
94 |
| 60-61: |
10 |
| 62-64: |
35 |
| 65-66: |
8 |
| 67-69: |
36 |
| 70-74: |
65 |
| 75-79: |
65 |
| 80-84: |
32 |
| 85 & Up: | 7 |
Education Level of Residents
Total Population: 1431
| Male: | 709 |
| No School: | 22 |
| Elemetary: |
| Nursery - 4th: | 19 |
| 5th - 6th: | 46 |
| Middle/Junior High: |
| 7th - 8th: | 58 |
| High School: |
| 9th: | 30 |
| 10th: | 50 |
| 11th: | 40 |
| 12th, No Diploma: | 12 |
| Graduates: | 205 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 47 |
| > 1 Year, No Degree: | 74 |
| Associates: | 38 |
| Bachelors: | 50 |
| Doctorate: | |
| Masters: | 18 |
| Female: | 722 |
| No School: | 27 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 13 |
| Middle/Junior High: |
| 7th - 8th: | 27 |
| High School: |
| 9th: | 29 |
| 10th: | 32 |
| 11th: | 45 |
| 12th, No Diploma: | 2 |
| Graduates: | 319 |
| Professional School: |
| Degree: | 14 |
| College/University: |
| < 1 Year: | 71 |
| > 1 Year, No Degree: | 49 |
| Associates: | 25 |
| Bachelors: | 53 |
| Doctorate: | |
| Masters: | 11 |
Veteran Status of Residents
| Total Males: | 789 |
| Ages 18 to 64: |
| Total: | 620 |
| Civilians: | 620 |
| Non-Veteran Civilians: | 542 |
| Veteran Civilians: | 78 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 169 |
| Civilians: | 169 |
| Non-Veteran Civilians: | 75 |
| Veteran Civilians: | 94 |
| Currently In Military: | |
| Total Females: | 810 |
| Ages 18 to 64: |
| Total: | 597 |
| Civilians: | 597 |
| Non-Veteran Civilians: | 595 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 213 |
| Civilians: | 213 |
| Non-Veteran Civilians: | 206 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 27 |
| 5 to 9: | 43 |
| 10 to 14: | 19 |
| 15 to 19: | 137 |
| 20 to 24: | 184 |
| 25 to 29: | 61 |
| 30 to 35: | 137 |
| 36 to 39: | 97 |
| 40 to 44: | 10 |
| 45 to 59: | 53 |
| 60 to 89: | 21 |
| > 89 Minutes: | 10 |
Housing
| Total: | 2063 |
| Own: | 1794 |
| Rent: | 269 |
Economic Statistics of Residents
Total Households: 811
| Males 16 & Up: |
| Employed Civilian: | 430 |
| Unemployed Civilians: | 4 |
| In Labor Force: | 434 |
| Not In Labor Force: | 380 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 819 |
| Work At Home: | 20 |
| Doesn't Work At Home: | 799 |
| Family Below Poverty Line: | 60 |
| Household Below Poverty: | 122 |
| Married Below Poverty Line: | 30 |
| Median Family Income: | 42019 |
| Median Household Income: | 33594 |
| Per Capita Income: | 18277 |
| Females 16 & Up: |
| Employed Civilian: | 410 |
| Unemployed Civilians: | 12 |
| In Labor Force: | 422 |
| Not In Labor Force: | 418 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2063 |
| White: | 1590 |
| Black: | 434 |
| Asian: | 8 |
| Pacific Islander: | |
| Native American: | 31 |
| Multiracial: | |
| Other: | |