Clarksville, Virginia 23927
ZIP Code boundaries for 23927 in Clarksville, VA
2011 Statistics for 23927
| ZIP: | 23927 |
| Name: | CLARKSVILLE |
| County: | MECKLENBURG |
| Area: | 109 mi2 / 282 km2 / 69598 acres / 281652216 m2 |
| Coordinates: | 36.61317, -78.51015 |
| Residential Addresses: | 2514 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1891 |
| Business Addresses: | 322 |
| P.O. Boxes: | 623 |
2000 Census Data for Clarksville, Virginia 23927
Gender & Ages
Total Population: 4496
| Male |
| Population: | 2197 |
| < year old: | 16 |
| Year old: | 18 |
| Age 2: | 16 |
| Age 3: | 15 |
| Age 4: | 18 |
| Age 5: | 7 |
| Age 6: | 22 |
| Age 7: | 50 |
| Age 8: | 24 |
| Age 9: | 53 |
| Age 10: | 31 |
| Age 11: | 45 |
| Age 12: | 46 |
| Age 13: | 40 |
| Age 14: | 6 |
| Age 15: | 32 |
| Age 16: | 45 |
| Age 17: | 44 |
| Age 18: | 10 |
| Age 19: | 25 |
| Age 20: | 25 |
| Age 21: | 7 |
| 22-24: |
49 |
| 25-29: |
142 |
| 30-34: |
103 |
| 35-39: |
145 |
| 40-44: |
134 |
| 45-49: |
155 |
| 50-54: |
212 |
| 55-59: |
153 |
| 60-61: |
83 |
| 62-64: |
51 |
| 65-66: |
44 |
| 67-69: |
87 |
| 70-74: |
91 |
| 75-79: |
87 |
| 80-84: |
52 |
| 85 & Up: | 14 |
| Female |
| Population: | 2299 |
| < year old: | 18 |
| Year old: | 24 |
| Age 2: | 19 |
| Age 3: | 14 |
| Age 4: | 66 |
| Age 5: | 35 |
| Age 6: | 26 |
| Age 7: | 10 |
| Age 8: | 19 |
| Age 9: | 44 |
| Age 10: | 36 |
| Age 11: | 38 |
| Age 12: | 10 |
| Age 13: | 28 |
| Age 14: | 14 |
| Age 15: | 30 |
| Age 16: | 43 |
| Age 17: | 21 |
| Age 18: | 19 |
| Age 19: | 18 |
| Age 20: | 16 |
| Age 21: | 7 |
| 22-24: |
64 |
| 25-29: |
111 |
| 30-34: |
158 |
| 35-39: |
146 |
| 40-44: |
153 |
| 45-49: |
129 |
| 50-54: |
200 |
| 55-59: |
183 |
| 60-61: |
42 |
| 62-64: |
99 |
| 65-66: |
29 |
| 67-69: |
100 |
| 70-74: |
112 |
| 75-79: |
110 |
| 80-84: |
59 |
| 85 & Up: | 49 |
Education Level of Residents
Total Population: 3233
| Male: | 1553 |
| No School: | 23 |
| Elemetary: |
| Nursery - 4th: | 21 |
| 5th - 6th: | 47 |
| Middle/Junior High: |
| 7th - 8th: | 55 |
| High School: |
| 9th: | 35 |
| 10th: | 56 |
| 11th: | 64 |
| 12th, No Diploma: | 39 |
| Graduates: | 543 |
| Professional School: |
| Degree: | 9 |
| College/University: |
| < 1 Year: | 151 |
| > 1 Year, No Degree: | 176 |
| Associates: | 69 |
| Bachelors: | 207 |
| Doctorate: | 3 |
| Masters: | 55 |
| Female: | 1680 |
| No School: | 21 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 19 |
| Middle/Junior High: |
| 7th - 8th: | 75 |
| High School: |
| 9th: | 33 |
| 10th: | 57 |
| 11th: | 55 |
| 12th, No Diploma: | 44 |
| Graduates: | 638 |
| Professional School: |
| Degree: | 2 |
| College/University: |
| < 1 Year: | 168 |
| > 1 Year, No Degree: | 170 |
| Associates: | 71 |
| Bachelors: | 210 |
| Doctorate: | 10 |
| Masters: | 98 |
Veteran Status of Residents
| Total Males: | 1669 |
| Ages 18 to 64: |
| Total: | 1294 |
| Civilians: | 1294 |
| Non-Veteran Civilians: | 962 |
| Veteran Civilians: | 332 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 375 |
| Civilians: | 375 |
| Non-Veteran Civilians: | 144 |
| Veteran Civilians: | 231 |
| Currently In Military: | |
| Total Females: | 1804 |
| Ages 18 to 64: |
| Total: | 1345 |
| Civilians: | 1345 |
| Non-Veteran Civilians: | 1332 |
| Veteran Civilians: | 13 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 459 |
| Civilians: | 459 |
| Non-Veteran Civilians: | 457 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 101 |
| 5 to 9: | 297 |
| 10 to 14: | 290 |
| 15 to 19: | 381 |
| 20 to 24: | 178 |
| 25 to 29: | 82 |
| 30 to 35: | 229 |
| 36 to 39: | 49 |
| 40 to 44: | 99 |
| 45 to 59: | 55 |
| 60 to 89: | 113 |
| > 89 Minutes: | 82 |
Housing
| Total: | 4496 |
| Own: | 3640 |
| Rent: | 856 |
Economic Statistics of Residents
Total Households: 1918
| Males 16 & Up: |
| Employed Civilian: | 1146 |
| Unemployed Civilians: | 49 |
| In Labor Force: | 1195 |
| Not In Labor Force: | 563 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2039 |
| Work At Home: | 83 |
| Doesn't Work At Home: | 1956 |
| Family Below Poverty Line: | 71 |
| Household Below Poverty: | 135 |
| Married Below Poverty Line: | 33 |
| Median Family Income: | 41771 |
| Median Household Income: | 36647 |
| Per Capita Income: | 19860 |
| Females 16 & Up: |
| Employed Civilian: | 954 |
| Unemployed Civilians: | 36 |
| In Labor Force: | 990 |
| Not In Labor Force: | 878 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4496 |
| White: | 3167 |
| Black: | 1177 |
| Asian: | 22 |
| Pacific Islander: | |
| Native American: | 12 |
| Multiracial: | 71 |
| Other: | 47 |