Keysville, Virginia 23947
ZIP Code boundaries for 23947 in Keysville, VA
2011 Statistics for 23947
| ZIP: | 23947 |
| Name: | KEYSVILLE |
| County: | LUNENBURG |
| Area: | 136 mi2 / 353 km2 / 87309 acres / 353328690 m2 |
| Coordinates: | 37.028397, -78.45038 |
| Residential Addresses: | 2062 |
| Multifamily Addresses: | 2 |
| Single family Addresses: | 1595 |
| Business Addresses: | 135 |
| P.O. Boxes: | 465 |
2000 Census Data for Keysville, Virginia 23947
Gender & Ages
Total Population: 4344
| Male |
| Population: | 2074 |
| < year old: | 34 |
| Year old: | 12 |
| Age 2: | 24 |
| Age 3: | 12 |
| Age 4: | 29 |
| Age 5: | 6 |
| Age 6: | 31 |
| Age 7: | 65 |
| Age 8: | 22 |
| Age 9: | 13 |
| Age 10: | 24 |
| Age 11: | 33 |
| Age 12: | 27 |
| Age 13: | 30 |
| Age 14: | 37 |
| Age 15: | 36 |
| Age 16: | 53 |
| Age 17: | 24 |
| Age 18: | 6 |
| Age 19: | 24 |
| Age 20: | 9 |
| Age 21: | 25 |
| 22-24: |
66 |
| 25-29: |
89 |
| 30-34: |
106 |
| 35-39: |
186 |
| 40-44: |
152 |
| 45-49: |
185 |
| 50-54: |
130 |
| 55-59: |
150 |
| 60-61: |
50 |
| 62-64: |
80 |
| 65-66: |
59 |
| 67-69: |
48 |
| 70-74: |
64 |
| 75-79: |
85 |
| 80-84: |
38 |
| 85 & Up: | 10 |
| Female |
| Population: | 2270 |
| < year old: | 30 |
| Year old: | 23 |
| Age 2: | 20 |
| Age 3: | 29 |
| Age 4: | 16 |
| Age 5: | 22 |
| Age 6: | 25 |
| Age 7: | 30 |
| Age 8: | 33 |
| Age 9: | 44 |
| Age 10: | 12 |
| Age 11: | 45 |
| Age 12: | 28 |
| Age 13: | 33 |
| Age 14: | 41 |
| Age 15: | 21 |
| Age 16: | 22 |
| Age 17: | 26 |
| Age 18: | 20 |
| Age 19: | 23 |
| Age 20: | 21 |
| Age 21: | 13 |
| 22-24: |
56 |
| 25-29: |
98 |
| 30-34: |
79 |
| 35-39: |
164 |
| 40-44: |
204 |
| 45-49: |
181 |
| 50-54: |
119 |
| 55-59: |
155 |
| 60-61: |
40 |
| 62-64: |
60 |
| 65-66: |
51 |
| 67-69: |
70 |
| 70-74: |
162 |
| 75-79: |
65 |
| 80-84: |
67 |
| 85 & Up: | 122 |
Education Level of Residents
Total Population: 3069
| Male: | 1432 |
| No School: | 44 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 92 |
| Middle/Junior High: |
| 7th - 8th: | 89 |
| High School: |
| 9th: | 47 |
| 10th: | 93 |
| 11th: | 52 |
| 12th, No Diploma: | 45 |
| Graduates: | 532 |
| Professional School: |
| Degree: | 2 |
| College/University: |
| < 1 Year: | 61 |
| > 1 Year, No Degree: | 174 |
| Associates: | 34 |
| Bachelors: | 118 |
| Doctorate: | |
| Masters: | 43 |
| Female: | 1637 |
| No School: | 19 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 32 |
| Middle/Junior High: |
| 7th - 8th: | 167 |
| High School: |
| 9th: | 33 |
| 10th: | 88 |
| 11th: | 73 |
| 12th, No Diploma: | 65 |
| Graduates: | 580 |
| Professional School: |
| Degree: | 9 |
| College/University: |
| < 1 Year: | 91 |
| > 1 Year, No Degree: | 182 |
| Associates: | 91 |
| Bachelors: | 136 |
| Doctorate: | 7 |
| Masters: | 54 |
Veteran Status of Residents
| Total Males: | 1562 |
| Ages 18 to 64: |
| Total: | 1258 |
| Civilians: | 1258 |
| Non-Veteran Civilians: | 989 |
| Veteran Civilians: | 269 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 304 |
| Civilians: | 304 |
| Non-Veteran Civilians: | 102 |
| Veteran Civilians: | 202 |
| Currently In Military: | |
| Total Females: | 1770 |
| Ages 18 to 64: |
| Total: | 1233 |
| Civilians: | 1233 |
| Non-Veteran Civilians: | 1213 |
| Veteran Civilians: | 20 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 537 |
| Civilians: | 537 |
| Non-Veteran Civilians: | 519 |
| Veteran Civilians: | 18 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 85 |
| 5 to 9: | 122 |
| 10 to 14: | 189 |
| 15 to 19: | 262 |
| 20 to 24: | 195 |
| 25 to 29: | 96 |
| 30 to 35: | 276 |
| 36 to 39: | 65 |
| 40 to 44: | 45 |
| 45 to 59: | 187 |
| 60 to 89: | 83 |
| > 89 Minutes: | 157 |
Housing
| Total: | 4214 |
| Own: | 3169 |
| Rent: | 1045 |
Economic Statistics of Residents
Total Households: 1817
| Males 16 & Up: |
| Employed Civilian: | 978 |
| Unemployed Civilians: | 72 |
| In Labor Force: | 1050 |
| Not In Labor Force: | 589 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1784 |
| Work At Home: | 22 |
| Doesn't Work At Home: | 1762 |
| Family Below Poverty Line: | 107 |
| Household Below Poverty: | 275 |
| Married Below Poverty Line: | 54 |
| Median Family Income: | 33973 |
| Median Household Income: | 28765 |
| Per Capita Income: | 15988 |
| Females 16 & Up: |
| Employed Civilian: | 851 |
| Unemployed Civilians: | 42 |
| In Labor Force: | 893 |
| Not In Labor Force: | 925 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4344 |
| White: | 3121 |
| Black: | 1150 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 5 |
| Multiracial: | 44 |
| Other: | 24 |