Knightdale, North Carolina 27545
ZIP Code boundaries for 27545 in Knightdale, NC
2011 Statistics for 27545
| ZIP: | 27545 |
| Name: | KNIGHTDALE |
| County: | WAKE |
| Area: | 31 mi2 / 79 km2 / 19582 acres / 79243701 m2 |
| Coordinates: | 35.784554, -78.47615 |
| Residential Addresses: | 9916 |
| Multifamily Addresses: | 955 |
| Single family Addresses: | 8235 |
| Business Addresses: | 746 |
| P.O. Boxes: | 726 |
2000 Census Data for Knightdale, North Carolina 27545
Gender & Ages
Total Population: 15671
| Male |
| Population: | 7614 |
| < year old: | 136 |
| Year old: | 134 |
| Age 2: | 132 |
| Age 3: | 143 |
| Age 4: | 135 |
| Age 5: | 136 |
| Age 6: | 143 |
| Age 7: | 140 |
| Age 8: | 139 |
| Age 9: | 163 |
| Age 10: | 121 |
| Age 11: | 104 |
| Age 12: | 125 |
| Age 13: | 105 |
| Age 14: | 88 |
| Age 15: | 103 |
| Age 16: | 74 |
| Age 17: | 129 |
| Age 18: | 118 |
| Age 19: | 72 |
| Age 20: | 72 |
| Age 21: | 73 |
| 22-24: |
308 |
| 25-29: |
642 |
| 30-34: |
778 |
| 35-39: |
795 |
| 40-44: |
687 |
| 45-49: |
538 |
| 50-54: |
420 |
| 55-59: |
258 |
| 60-61: |
101 |
| 62-64: |
126 |
| 65-66: |
61 |
| 67-69: |
96 |
| 70-74: |
78 |
| 75-79: |
72 |
| 80-84: |
43 |
| 85 & Up: | 26 |
| Female |
| Population: | 8057 |
| < year old: | 136 |
| Year old: | 90 |
| Age 2: | 133 |
| Age 3: | 133 |
| Age 4: | 141 |
| Age 5: | 162 |
| Age 6: | 136 |
| Age 7: | 121 |
| Age 8: | 155 |
| Age 9: | 137 |
| Age 10: | 149 |
| Age 11: | 127 |
| Age 12: | 140 |
| Age 13: | 117 |
| Age 14: | 95 |
| Age 15: | 81 |
| Age 16: | 128 |
| Age 17: | 98 |
| Age 18: | 73 |
| Age 19: | 85 |
| Age 20: | 72 |
| Age 21: | 96 |
| 22-24: |
266 |
| 25-29: |
702 |
| 30-34: |
773 |
| 35-39: |
819 |
| 40-44: |
773 |
| 45-49: |
572 |
| 50-54: |
423 |
| 55-59: |
290 |
| 60-61: |
72 |
| 62-64: |
156 |
| 65-66: |
59 |
| 67-69: |
113 |
| 70-74: |
144 |
| 75-79: |
112 |
| 80-84: |
113 |
| 85 & Up: | 65 |
Education Level of Residents
Total Population: 9907
| Male: | 4721 |
| No School: | 60 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 77 |
| Middle/Junior High: |
| 7th - 8th: | 64 |
| High School: |
| 9th: | 85 |
| 10th: | 76 |
| 11th: | 128 |
| 12th, No Diploma: | 121 |
| Graduates: | 1411 |
| Professional School: |
| Degree: | 41 |
| College/University: |
| < 1 Year: | 368 |
| > 1 Year, No Degree: | 838 |
| Associates: | 389 |
| Bachelors: | 876 |
| Doctorate: | 17 |
| Masters: | 165 |
| Female: | 5186 |
| No School: | 47 |
| Elemetary: |
| Nursery - 4th: | 28 |
| 5th - 6th: | 39 |
| Middle/Junior High: |
| 7th - 8th: | 114 |
| High School: |
| 9th: | 69 |
| 10th: | 131 |
| 11th: | 84 |
| 12th, No Diploma: | 122 |
| Graduates: | 1438 |
| Professional School: |
| Degree: | 51 |
| College/University: |
| < 1 Year: | 491 |
| > 1 Year, No Degree: | 966 |
| Associates: | 440 |
| Bachelors: | 899 |
| Doctorate: | 13 |
| Masters: | 254 |
Veteran Status of Residents
| Total Males: | 5364 |
| Ages 18 to 64: |
| Total: | 4988 |
| Civilians: | 4962 |
| Non-Veteran Civilians: | 3761 |
| Veteran Civilians: | 1201 |
| Currently In Military: | 26 |
| Ages 65 & Up: |
| Total: | 376 |
| Civilians: | 376 |
| Non-Veteran Civilians: | 115 |
| Veteran Civilians: | 261 |
| Currently In Military: | |
| Total Females: | 5778 |
| Ages 18 to 64: |
| Total: | 5172 |
| Civilians: | 5170 |
| Non-Veteran Civilians: | 5103 |
| Veteran Civilians: | 67 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 606 |
| Civilians: | 606 |
| Non-Veteran Civilians: | 583 |
| Veteran Civilians: | 23 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 166 |
| 5 to 9: | 405 |
| 10 to 14: | 456 |
| 15 to 19: | 800 |
| 20 to 24: | 1150 |
| 25 to 29: | 667 |
| 30 to 35: | 1979 |
| 36 to 39: | 350 |
| 40 to 44: | 517 |
| 45 to 59: | 965 |
| 60 to 89: | 458 |
| > 89 Minutes: | 172 |
Housing
| Total: | 15464 |
| Own: | 12786 |
| Rent: | 2678 |
Economic Statistics of Residents
Total Households: 5747
| Males 16 & Up: |
| Employed Civilian: | 4386 |
| Unemployed Civilians: | 128 |
| In Labor Force: | 4540 |
| Not In Labor Force: | 1027 |
| In Military: | 26 |
| Males & Females 16 & Up: |
| Workers: | 8335 |
| Work At Home: | 250 |
| Doesn't Work At Home: | 8085 |
| Family Below Poverty Line: | 222 |
| Household Below Poverty: | 344 |
| Married Below Poverty Line: | 97 |
| Median Family Income: | 57017 |
| Median Household Income: | 51558 |
| Per Capita Income: | 21376 |
| Females 16 & Up: |
| Employed Civilian: | 4021 |
| Unemployed Civilians: | 108 |
| In Labor Force: | 4131 |
| Not In Labor Force: | 1873 |
| In Military: | 2 |
Ethnic Makeup
| Total Population: | 15671 |
| White: | 10514 |
| Black: | 4207 |
| Asian: | 104 |
| Pacific Islander: | |
| Native American: | 55 |
| Multiracial: | 188 |
| Other: | 603 |